Certified by experts
All our phones are unlocked
Free Shipping
Secure Checkout
Included
Phone
Charging cable
- Product Details
| NETWORK | Technology | GSM / CDMA / HSPA / LTE |
|---|
| LAUNCH | Announced | 2018, September |
|---|
| BODY | Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 175 g (6.17 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
| SIM | single SIM |
| DISPLAY | Type | IPS LCD |
|---|---|---|
| Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~397 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie), EMUI 9.0 |
|---|---|---|
| Chipset | Kirin 710 (12 nm) | |
| CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
| GPU | Mali-G51 MP4 |
| MEMORY | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM | |
| eMMC 5.1 |
| MAIN CAMERA | Dual | 20 MP, f/1.8, 27 mm (wide), PDAF 2 MP, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30/60fps, 480fps, stereo sound rec. |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06″, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | Yes (JSN-L21 only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | Li-Po 3750 mAh, non-removable |
|---|---|---|
| Charging | 10W wired |
| MISC | Colors | Black, Blue, Red, Pink |
|---|---|---|
| Models | JSN-L22, JSN-L42, JSN-L11, JSN-L21, JSN-L21, JSN-L23, JSN-AL00, JSN-TL00, JSN-AL00a | |
| SAR EU | 0.72 W/kg (head) | |
| Price | About 220 EUR |
| TESTS | Performance | AnTuTu: 137276 (v7) GeekBench: 5651 (v4.4) GFXBench: 6.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1234:1 (nominal), 3.113 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 72dB / Ring 81dB | |
| Audio quality | Noise -92.3dB / Crosstalk -80.7dB | |
| Battery life | Endurance rating 96h |
FAQ
What is refurbished?
A reconditioned device is a product that has already lived a first life, fully checked and reconditioned by an expert reconditioner. Each device is meticulously tested, repaired, and cleaned before being put back on sale, with a contractual guarantee of 1 months minimum and 3 days to change your mind.
What does the 1-month contractual warranty cover?
The refurbisher warranty protects you against any kind of breakdown for 1 months. It does not apply in case of accidental breakage.
How do I claim the warranty?
You may contact us at admin@alm.care, and our customer care will take care of your request.
What are payment methods available on the ALM CARE website?
We accept online payment by debit/credit card and installment with Tabby and Cash on Delivery.
Can I track my order?
We provide you with a tracking link that you should receive in the email that you used to order your device from ALM CARE.

