Any information for send to message on WhatsApp. Becuse we care
Samsung Galaxy Z Flip 6
AED2,700.00 – AED2,800.00
100% Orginal

Certified by experts
All our phones are unlocked
Free Shipping
Secure Checkout
Included
Phone
Charging cable
- Product Details
Specification
Build | Plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
---|---|
Weight | 187 g |
Dimensions | Unfolded: 165.1 x 71.9 x 6.9 mm Folded: 85.1 x 71.9 x 14.9 mm |
SIM | Nano-SIM and multi eSIM |
---|---|
Speed | HSPA, LTE (CA), 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 – International |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 75, 77, 78 SA/NSA/Sub6 – International SA/NSA/Sub6/mmWave – USA (Verizon) |
Size | 6.7 inches, 101.5 cm2 (~85.5% screen-to-body ratio) |
---|---|
Type | Foldable Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 1600 nits (peak) |
Resolution | 1080 x 2640 pixels (~426 ppi density) Cover display: Super AMOLED, 2600 nits (peak), 3.4 inches, 720 x 748 pixels (Gorilla Glass Victus 2), 306 ppi |
CPU | 8-core (1×3.39GHz Cortex-X4 & 3×3.1GHz Cortex-A720 & 2×2.9GHz Cortex-A720 & 2×2.2GHz Cortex-A520) |
---|---|
GPU | Adreno 750 (1 GHz) |
Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 3 (4 nm) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
---|---|
Card slot | No |
Dual | 50 MP, f/1.8, 23mm (wide), 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm |
---|---|
Video | 4K@30/60fps, 1080p@60/120/240fps, 720p@960fps, HDR10+ |
Features | LED flash, HDR, panorama |
Video | 4K@30fps |
---|---|
Single | 10 MP, f/2.2, 23mm (wide), 1.22µm |
Features | HDR |
Operating System | Android 14, One UI 6.1.1 |
---|
NFC | Yes |
---|---|
USB | USB Type-C 3.2, OTG |
Radio | No |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
3.5mm Jack | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
---|
Type | 4000 mAh, non-removable |
---|---|
Charging | 25W wired, QC2.0, 50% in 30 min (advertised) 15W wireless 4.5W reverse wireless |
Loudspeaker | Yes, with stereo speakers |
---|
FAQ
What is refurbished?
A reconditioned device is a product that has already lived a first life, fully checked and reconditioned by an expert reconditioner. Each device is meticulously tested, repaired, and cleaned before being put back on sale, with a contractual guarantee of 1 months minimum and 3 days to change your mind.
What does the 1-month contractual warranty cover?
The refurbisher warranty protects you against any kind of breakdown for 1 months. It does not apply in case of accidental breakage.
How do I claim the warranty?
You may contact us at admin@alm.care, and our customer care will take care of your request.
What are payment methods available on the ALM CARE website?
We accept online payment by debit/credit card and installment with Tabby and Cash on Delivery.
Can I track my order?
We provide you with a tracking link that you should receive in the email that you used to order your device from ALM CARE.